For an intermediate runner, the average time to run 10 mile is 01:19:43 for men and 01:32:35 for women.
A good 10 mile time is 01:19:43 for men and 01:32:35 for women. This is the average 10 mile time across all ages. Compare your 10 mile time by age and ability below.
For an intermediate runner, the average time to run 10 mile is 01:19:43 for men and 01:32:35 for women.
| Running Level | Male | Female |
|---|---|---|
| Beginner | 01:47:51 | 02:04:20 |
| Novice | 01:32:27 | 01:46:59 |
| Intermediate | 01:19:43 | 01:32:35 |
| Advanced | 01:09:31 | 01:21:03 |
| Elite | 01:01:34 | 01:12:01 |
| Best | 44:04 | 49:21 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 06:42 | 07:44 |
| Novice | 05:45 | 06:39 |
| Intermediate | 04:57 | 05:45 |
| Advanced | 04:19 | 05:02 |
| Elite | 03:50 | 04:29 |
| Best | 02:44 | 03:04 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 10:47 | 12:26 |
| Novice | 09:15 | 10:42 |
| Intermediate | 07:58 | 09:16 |
| Advanced | 06:57 | 08:06 |
| Elite | 06:09 | 07:12 |
| Best | 04:24 | 04:56 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 10 mile time is 01:19:43 for men. This is the average time across all ages. The fastest 10 mile time is 44:04 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 02:32:22 | 02:10:36 | 01:52:37 | 01:38:13 | 01:26:58 | 49:40 |
| 15 | 01:57:25 | 01:40:39 | 01:26:47 | 01:15:41 | 01:07:01 | 44:51 |
| 20 | 01:47:51 | 01:32:27 | 01:19:43 | 01:09:31 | 01:01:34 | 44:52 |
| 25 | 01:47:51 | 01:32:27 | 01:19:43 | 01:09:31 | 01:01:34 | 45:12 |
| 30 | 01:47:57 | 01:32:32 | 01:19:48 | 01:09:35 | 01:01:37 | 44:23 |
| 35 | 01:49:11 | 01:33:35 | 01:20:42 | 01:10:23 | 01:02:19 | 46:10 |
| 40 | 01:51:59 | 01:36:00 | 01:22:46 | 01:12:11 | 01:03:55 | 47:00 |
| 45 | 01:56:27 | 01:39:49 | 01:26:04 | 01:15:04 | 01:06:28 | 49:03 |
| 50 | 02:01:30 | 01:44:09 | 01:29:48 | 01:18:19 | 01:09:21 | 50:43 |
| 55 | 02:07:01 | 01:48:53 | 01:33:53 | 01:21:53 | 01:12:30 | 53:21 |
| 60 | 02:13:04 | 01:54:04 | 01:38:22 | 01:25:47 | 01:15:57 | 55:02 |
| 65 | 02:19:43 | 01:59:46 | 01:43:16 | 01:30:03 | 01:19:45 | 01:00:11 |
| 70 | 02:27:04 | 02:06:04 | 01:48:42 | 01:34:48 | 01:23:56 | 01:02:19 |
| 75 | 02:35:32 | 02:13:19 | 01:54:57 | 01:40:15 | 01:28:46 | 01:06:27 |
| 80 | 02:50:59 | 02:26:34 | 02:06:23 | 01:50:13 | 01:37:36 | 01:13:23 |
| 85 | 03:21:18 | 02:52:33 | 02:28:47 | 02:09:45 | 01:54:54 | 01:35:10 |
| 90 | 04:13:54 | 03:37:39 | 03:07:40 | 02:43:40 | 02:24:55 | 02:35:52 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 09:28 | 08:07 | 07:00 | 06:06 | 05:24 | 03:05 |
| 15 | 07:18 | 06:15 | 05:24 | 04:42 | 04:10 | 02:47 |
| 20 | 06:42 | 05:45 | 04:57 | 04:19 | 03:50 | 02:47 |
| 25 | 06:42 | 05:45 | 04:57 | 04:19 | 03:50 | 02:49 |
| 30 | 06:42 | 05:45 | 04:57 | 04:19 | 03:50 | 02:45 |
| 35 | 06:47 | 05:49 | 05:01 | 04:22 | 03:52 | 02:52 |
| 40 | 06:58 | 05:58 | 05:09 | 04:29 | 03:58 | 02:55 |
| 45 | 07:14 | 06:12 | 05:21 | 04:40 | 04:08 | 03:03 |
| 50 | 07:33 | 06:28 | 05:35 | 04:52 | 04:19 | 03:09 |
| 55 | 07:54 | 06:46 | 05:50 | 05:05 | 04:30 | 03:19 |
| 60 | 08:16 | 07:05 | 06:07 | 05:20 | 04:43 | 03:25 |
| 65 | 08:41 | 07:26 | 06:25 | 05:36 | 04:57 | 03:44 |
| 70 | 09:08 | 07:50 | 06:45 | 05:53 | 05:13 | 03:52 |
| 75 | 09:40 | 08:17 | 07:09 | 06:14 | 05:31 | 04:08 |
| 80 | 10:37 | 09:06 | 07:51 | 06:51 | 06:04 | 04:34 |
| 85 | 12:30 | 10:43 | 09:15 | 08:04 | 07:08 | 05:55 |
| 90 | 15:47 | 13:31 | 11:40 | 10:10 | 09:00 | 09:41 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 15:14 | 13:04 | 11:16 | 09:49 | 08:42 | 04:58 |
| 15 | 11:44 | 10:04 | 08:41 | 07:34 | 06:42 | 04:29 |
| 20 | 10:47 | 09:15 | 07:58 | 06:57 | 06:09 | 04:29 |
| 25 | 10:47 | 09:15 | 07:58 | 06:57 | 06:09 | 04:31 |
| 30 | 10:48 | 09:15 | 07:59 | 06:58 | 06:10 | 04:26 |
| 35 | 10:55 | 09:22 | 08:04 | 07:02 | 06:14 | 04:37 |
| 40 | 11:12 | 09:36 | 08:17 | 07:13 | 06:24 | 04:42 |
| 45 | 11:39 | 09:59 | 08:36 | 07:30 | 06:39 | 04:54 |
| 50 | 12:09 | 10:25 | 08:59 | 07:50 | 06:56 | 05:04 |
| 55 | 12:42 | 10:53 | 09:23 | 08:11 | 07:15 | 05:20 |
| 60 | 13:18 | 11:24 | 09:50 | 08:35 | 07:36 | 05:30 |
| 65 | 13:58 | 11:59 | 10:20 | 09:00 | 07:58 | 06:01 |
| 70 | 14:42 | 12:36 | 10:52 | 09:29 | 08:24 | 06:14 |
| 75 | 15:33 | 13:20 | 11:30 | 10:02 | 08:53 | 06:39 |
| 80 | 17:06 | 14:39 | 12:38 | 11:01 | 09:46 | 07:20 |
| 85 | 20:08 | 17:15 | 14:53 | 12:59 | 11:29 | 09:31 |
| 90 | 25:23 | 21:46 | 18:46 | 16:22 | 14:30 | 15:35 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 10 mile time is 01:32:35 for women. This is the average time across all ages. The fastest 10 mile time is 49:21 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 02:42:51 | 02:20:07 | 02:01:16 | 01:46:09 | 01:34:20 | 58:39 |
| 15 | 02:18:58 | 01:59:34 | 01:43:29 | 01:30:35 | 01:20:30 | 51:40 |
| 20 | 02:06:01 | 01:48:25 | 01:33:50 | 01:22:08 | 01:13:00 | 49:29 |
| 25 | 02:04:26 | 01:47:04 | 01:32:40 | 01:21:07 | 01:12:05 | 51:16 |
| 30 | 02:05:24 | 01:47:54 | 01:33:23 | 01:21:45 | 01:12:38 | 51:00 |
| 35 | 02:07:23 | 01:49:36 | 01:34:51 | 01:23:02 | 01:13:47 | 52:12 |
| 40 | 02:10:29 | 01:52:16 | 01:37:10 | 01:25:03 | 01:15:35 | 52:44 |
| 45 | 02:14:56 | 01:56:06 | 01:40:29 | 01:27:58 | 01:18:10 | 55:33 |
| 50 | 02:20:21 | 02:00:45 | 01:44:31 | 01:31:29 | 01:21:18 | 58:13 |
| 55 | 02:26:41 | 02:06:13 | 01:49:14 | 01:35:37 | 01:24:58 | 01:00:38 |
| 60 | 02:34:26 | 02:12:53 | 01:55:00 | 01:40:40 | 01:29:28 | 01:02:58 |
| 65 | 02:44:14 | 02:21:18 | 02:02:18 | 01:47:03 | 01:35:08 | 01:08:54 |
| 70 | 02:57:10 | 02:32:26 | 02:11:56 | 01:55:29 | 01:42:38 | 01:11:41 |
| 75 | 03:15:09 | 02:47:55 | 02:25:20 | 02:07:13 | 01:53:03 | 01:19:22 |
| 80 | 03:40:53 | 03:10:03 | 02:44:29 | 02:23:59 | 02:07:57 | 01:31:24 |
| 85 | 04:19:31 | 03:43:17 | 03:13:15 | 02:49:10 | 02:30:20 | 01:37:12 |
| 90 | 05:35:30 | 04:48:40 | 04:09:50 | 03:38:42 | 03:14:21 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 10:07 | 08:42 | 07:32 | 06:36 | 05:52 | 03:39 |
| 15 | 08:38 | 07:26 | 06:26 | 05:38 | 05:00 | 03:13 |
| 20 | 07:50 | 06:44 | 05:50 | 05:06 | 04:32 | 03:04 |
| 25 | 07:44 | 06:39 | 05:45 | 05:02 | 04:29 | 03:11 |
| 30 | 07:48 | 06:42 | 05:48 | 05:05 | 04:31 | 03:10 |
| 35 | 07:55 | 06:49 | 05:54 | 05:10 | 04:35 | 03:15 |
| 40 | 08:06 | 06:59 | 06:02 | 05:17 | 04:42 | 03:17 |
| 45 | 08:23 | 07:13 | 06:15 | 05:28 | 04:51 | 03:27 |
| 50 | 08:43 | 07:30 | 06:30 | 05:41 | 05:03 | 03:37 |
| 55 | 09:07 | 07:51 | 06:47 | 05:56 | 05:17 | 03:46 |
| 60 | 09:36 | 08:15 | 07:09 | 06:15 | 05:34 | 03:55 |
| 65 | 10:12 | 08:47 | 07:36 | 06:39 | 05:55 | 04:17 |
| 70 | 11:01 | 09:28 | 08:12 | 07:11 | 06:23 | 04:27 |
| 75 | 12:08 | 10:26 | 09:02 | 07:54 | 07:01 | 04:56 |
| 80 | 13:44 | 11:49 | 10:13 | 08:57 | 07:57 | 05:41 |
| 85 | 16:08 | 13:52 | 12:01 | 10:31 | 09:20 | 06:02 |
| 90 | 20:51 | 17:56 | 15:31 | 13:35 | 12:05 | - |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 16:17 | 14:01 | 12:08 | 10:37 | 09:26 | 05:52 |
| 15 | 13:54 | 11:57 | 10:21 | 09:04 | 08:03 | 05:10 |
| 20 | 12:36 | 10:51 | 09:23 | 08:13 | 07:18 | 04:57 |
| 25 | 12:27 | 10:42 | 09:16 | 08:07 | 07:12 | 05:08 |
| 30 | 12:32 | 10:47 | 09:20 | 08:10 | 07:16 | 05:06 |
| 35 | 12:44 | 10:58 | 09:29 | 08:18 | 07:23 | 05:13 |
| 40 | 13:03 | 11:14 | 09:43 | 08:30 | 07:33 | 05:16 |
| 45 | 13:30 | 11:37 | 10:03 | 08:48 | 07:49 | 05:33 |
| 50 | 14:02 | 12:05 | 10:27 | 09:09 | 08:08 | 05:49 |
| 55 | 14:40 | 12:37 | 10:55 | 09:34 | 08:30 | 06:04 |
| 60 | 15:27 | 13:17 | 11:30 | 10:04 | 08:57 | 06:18 |
| 65 | 16:25 | 14:08 | 12:14 | 10:42 | 09:31 | 06:53 |
| 70 | 17:43 | 15:15 | 13:12 | 11:33 | 10:16 | 07:10 |
| 75 | 19:31 | 16:47 | 14:32 | 12:43 | 11:18 | 07:56 |
| 80 | 22:05 | 19:00 | 16:27 | 14:24 | 12:48 | 09:08 |
| 85 | 25:57 | 22:20 | 19:20 | 16:55 | 15:02 | 09:43 |
| 90 | 33:33 | 28:52 | 24:59 | 21:52 | 19:26 | - |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
| Beginner | Faster than 5% of runners. |
|---|---|
| Novice | Faster than 20% of runners. |
| Intermediate | Faster than 50% of runners. |
| Advanced | Faster than 80% of runners. |
| Elite | Faster than 95% of runners. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our 10 mile run time standards are based on results submitted by Running Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 25,796 |
|---|---|
| Community users | 15,791 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 10 mile was 01:22:34 across all ages and genders, 01:17:32 for men (now 2.7% slower) and 01:30:04 for women (now 2.7% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 01:48:47 | 01:47:51 | -0.9% |
| Novice | 01:30:48 | 01:32:27 | +1.8% |
| Intermediate | 01:17:32 | 01:19:43 | +2.8% |
| Advanced | 01:07:48 | 01:09:31 | +2.5% |
| Elite | 01:00:39 | 01:01:34 | +1.5% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 02:02:30 | 02:04:20 | +1.5% |
| Novice | 01:44:07 | 01:46:59 | +2.7% |
| Intermediate | 01:30:04 | 01:32:35 | +2.8% |
| Advanced | 01:19:27 | 01:21:03 | +2.0% |
| Elite | 01:11:30 | 01:12:01 | +0.7% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 10-14 | Takashi Watanabe | 49:40 | 11 Feb 1996 | 13 | TB |
| Best | 15-19 | Martin Irungu Mathathi | 44:51 | 12 Dec 2004 | 18 | TB |
| Best | 20-24 | Bernard Kibet | 44:52 | 4 Dec 2022 | 23 | TB |
| Best | 25-29 | Bernard Koech Kiprop | 45:12 | 7 Sep 2014 | 26 | TB |
| Best | 30-34 | Haile Gebreselasie | 44:23 | 4 Sep 2005 | 32 | TB |
| Best | 35-39 | Simon Karori | 46:10 | 9 Apr 1995 | 35 | TB |
| Best | 40-44 | Haile Gebreselasie | 47:00 | 18 May 2013 | 40 | TB |
| Best | 45-49 | Kevin Castille | 49:03 | 26 Aug 2017 | 45 | TB |
| Best | 50-54 | Martin Rees | 50:43 | 30 Mar 2003 | 50 | TB |
| Best | 55-59 | Martin Rees | 53:21 | 19 Oct 2008 | 55 | TB |
| Best | 60-64 | Martin Rees | 55:02 | 20 Oct 2013 | 60 | TB |
| Best | 65-69 | Ed Whitlock | 01:00:11 | 30 May 1999 | 68 | TB |
| Best | 70-74 | Ed Whitlock | 01:02:19 | 13 Apr 2001 | 70 | TB |
| Best | 75-79 | Warren Utes | 01:06:27 | 4 Sep 1995 | 75 | TB |
| Best | 80-84 | Ed Benham | 01:13:23 | 2 Apr 1989 | 81 | TB |
| Best | 85-89 | Louis Lodovico | 01:35:10 | 5 Apr 2009 | 85 | TB |
| Best | 90-94 | James Ramsey | 02:35:52 | 22 Aug 1998 | 90 | TB |
| Best | - | Benard Kibet | 44:04 | 4 Dec 2022 | - | W1 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 10-14 | Shona Jones | 58:39 | 28 Feb 1981 | 12 | TB |
| Best | 15-19 | Rose Cheruiyot Kosgei | 51:40 | 9 Apr 1995 | 18 | TB |
| Best | 15-19 | Rose Cheruiyot | 51:40 | 9 Apr 1995 | 18 | W2 |
| Best | 20-24 | Caroline Chepkoech Kipkirui | 49:29 | 9 Feb 2018 | 23 | TB |
| Best | 25-29 | Veronica Nyaruai Wanjiru | 51:16 | 15 Jan 2017 | 27 | TB |
| Best | 30-34 | Sonia O'Sullivan | 51:00 | 8 Sep 2002 | 32 | TB |
| Best | 35-39 | Janet Bawcom | 52:12 | 6 Apr 2014 | 35 | TB |
| Best | 40-44 | Joanne Pavey | 52:44 | 25 Oct 2015 | 42 | TB |
| Best | 45-49 | Joyce Smith | 55:33 | 5 Oct 1986 | 48 | TB |
| Best | 50-54 | Tatyana Pozdniakova | 58:13 | 27 Aug 2005 | 50 | TB |
| Best | 55-59 | Jenny Hitchings | 01:00:38 | 3 Apr 2022 | 58 | TB |
| Best | 60-64 | Jenny Hitchings | 01:02:58 | 10 Sep 2023 | 60 | TB |
| Best | 65-69 | Kathryn Martin | 01:08:54 | 14 Jan 2017 | 65 | TB |
| Best | 70-74 | Jeannie Rice | 01:11:41 | 23 Aug 2019 | 71 | TB |
| Best | 75-79 | Libby James | 01:19:22 | 5 Sep 2011 | 75 | TB |
| Best | 80-84 | Hedy Marque | 01:31:24 | 5 Apr 1998 | 80 | TB |
| Best | 85-89 | Hedy Marque | 01:37:12 | 27 Apr 2003 | 85 | TB |
| Best | - | Tsigie Gebreselama | 49:21 | 11 Jan 2026 | - | W1 |
| Best | - | Fentaye Belayneh | 49:21 | 11 Jan 2026 | - | W1 |
The Running Level Calculator can show your exact level of running performance at any age.