For an intermediate runner, the average time to run a marathon is 03:42:39 for men and 04:19:06 for women.
A good marathon time is 03:42:39 for men and 04:19:06 for women. This is the average marathon time across all ages. Compare your marathon time by age and ability below.
For an intermediate runner, the average time to run a marathon is 03:42:39 for men and 04:19:06 for women.
| Running Level | Male | Female |
|---|---|---|
| Beginner | 05:12:01 | 05:54:42 |
| Novice | 04:22:30 | 05:02:50 |
| Intermediate | 03:42:39 | 04:19:06 |
| Advanced | 03:11:31 | 03:43:39 |
| Elite | 02:47:42 | 03:15:48 |
| Best | 01:59:30 | 02:09:56 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 07:24 | 08:24 |
| Novice | 06:13 | 07:11 |
| Intermediate | 05:17 | 06:08 |
| Advanced | 04:32 | 05:18 |
| Elite | 03:58 | 04:38 |
| Best | 02:50 | 03:05 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 11:54 | 13:32 |
| Novice | 10:01 | 11:33 |
| Intermediate | 08:30 | 09:53 |
| Advanced | 07:18 | 08:32 |
| Elite | 06:24 | 07:28 |
| Best | 04:33 | 04:57 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good marathon time is 03:42:39 for men. This is the average time across all ages. The fastest marathon time is 01:59:30 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 07:24:51 | 06:14:15 | 05:17:26 | 04:33:02 | 03:59:05 | 02:41:43 |
| 15 | 06:01:28 | 05:04:06 | 04:17:56 | 03:41:52 | 03:14:17 | 02:04:32 |
| 20 | 05:12:44 | 04:23:06 | 03:43:10 | 03:11:57 | 02:48:05 | 02:00:35 |
| 25 | 05:12:01 | 04:22:30 | 03:42:39 | 03:11:31 | 02:47:42 | 01:59:41 |
| 30 | 05:12:01 | 04:22:30 | 03:42:39 | 03:11:31 | 02:47:42 | 01:59:30 |
| 35 | 05:13:44 | 04:23:57 | 03:43:53 | 03:12:34 | 02:48:38 | 02:01:09 |
| 40 | 05:22:02 | 04:30:56 | 03:49:48 | 03:17:39 | 02:53:05 | 02:04:19 |
| 45 | 05:36:37 | 04:43:12 | 04:00:13 | 03:26:37 | 03:00:55 | 02:12:47 |
| 50 | 05:53:09 | 04:57:07 | 04:12:01 | 03:36:46 | 03:09:49 | 02:19:29 |
| 55 | 06:11:24 | 05:12:28 | 04:25:02 | 03:47:58 | 03:19:37 | 02:25:56 |
| 60 | 06:31:41 | 05:29:32 | 04:39:30 | 04:00:25 | 03:30:31 | 02:30:02 |
| 65 | 06:54:15 | 05:48:31 | 04:55:37 | 04:14:16 | 03:42:39 | 02:41:57 |
| 70 | 07:19:39 | 06:09:53 | 05:13:44 | 04:29:51 | 03:56:18 | 02:54:19 |
| 75 | 07:48:21 | 06:34:02 | 05:34:13 | 04:47:28 | 04:11:43 | 03:04:53 |
| 80 | 08:31:25 | 07:10:16 | 06:04:57 | 05:13:54 | 04:34:52 | 03:15:54 |
| 85 | 09:45:37 | 08:12:41 | 06:57:54 | 05:59:27 | 05:14:45 | 03:56:38 |
| 90 | 11:58:36 | 10:04:34 | 08:32:47 | 07:21:04 | 06:26:13 | 04:35:14 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 10:33 | 08:52 | 07:31 | 06:28 | 05:40 | 03:50 |
| 15 | 08:34 | 07:12 | 06:07 | 05:15 | 04:36 | 02:57 |
| 20 | 07:25 | 06:14 | 05:17 | 04:33 | 03:59 | 02:51 |
| 25 | 07:24 | 06:13 | 05:17 | 04:32 | 03:58 | 02:50 |
| 30 | 07:24 | 06:13 | 05:17 | 04:32 | 03:58 | 02:50 |
| 35 | 07:26 | 06:15 | 05:18 | 04:34 | 04:00 | 02:52 |
| 40 | 07:38 | 06:25 | 05:27 | 04:41 | 04:06 | 02:57 |
| 45 | 07:59 | 06:43 | 05:42 | 04:54 | 04:17 | 03:09 |
| 50 | 08:22 | 07:02 | 05:58 | 05:08 | 04:30 | 03:18 |
| 55 | 08:48 | 07:24 | 06:17 | 05:24 | 04:44 | 03:28 |
| 60 | 09:17 | 07:49 | 06:37 | 05:42 | 04:59 | 03:33 |
| 65 | 09:49 | 08:16 | 07:00 | 06:02 | 05:17 | 03:50 |
| 70 | 10:25 | 08:46 | 07:26 | 06:24 | 05:36 | 04:08 |
| 75 | 11:06 | 09:20 | 07:55 | 06:49 | 05:58 | 04:23 |
| 80 | 12:07 | 10:12 | 08:39 | 07:26 | 06:31 | 04:39 |
| 85 | 13:53 | 11:41 | 09:54 | 08:31 | 07:28 | 05:36 |
| 90 | 17:02 | 14:20 | 12:09 | 10:27 | 09:09 | 06:31 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 16:58 | 14:16 | 12:06 | 10:25 | 09:07 | 06:10 |
| 15 | 13:47 | 11:36 | 09:50 | 08:28 | 07:25 | 04:45 |
| 20 | 11:56 | 10:02 | 08:31 | 07:19 | 06:25 | 04:36 |
| 25 | 11:54 | 10:01 | 08:30 | 07:18 | 06:24 | 04:34 |
| 30 | 11:54 | 10:01 | 08:30 | 07:18 | 06:24 | 04:33 |
| 35 | 11:58 | 10:04 | 08:32 | 07:21 | 06:26 | 04:37 |
| 40 | 12:17 | 10:20 | 08:46 | 07:32 | 06:36 | 04:44 |
| 45 | 12:50 | 10:48 | 09:10 | 07:53 | 06:54 | 05:04 |
| 50 | 13:28 | 11:20 | 09:37 | 08:16 | 07:14 | 05:19 |
| 55 | 14:10 | 11:55 | 10:07 | 08:42 | 07:37 | 05:34 |
| 60 | 14:56 | 12:34 | 10:40 | 09:10 | 08:02 | 05:43 |
| 65 | 15:48 | 13:18 | 11:16 | 09:42 | 08:30 | 06:11 |
| 70 | 16:46 | 14:06 | 11:58 | 10:18 | 09:01 | 06:39 |
| 75 | 17:52 | 15:02 | 12:45 | 10:58 | 09:36 | 07:03 |
| 80 | 19:30 | 16:25 | 13:55 | 11:58 | 10:29 | 07:28 |
| 85 | 22:20 | 18:47 | 15:56 | 13:43 | 12:00 | 09:02 |
| 90 | 27:24 | 23:04 | 19:33 | 16:49 | 14:44 | 10:30 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good marathon time is 04:19:06 for women. This is the average time across all ages. The fastest marathon time is 02:09:56 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 07:53:19 | 06:44:05 | 05:45:44 | 04:58:26 | 04:21:16 | 02:33:08 |
| 15 | 06:43:18 | 05:44:19 | 04:54:36 | 04:14:18 | 03:42:37 | 02:20:59 |
| 20 | 06:17:19 | 05:22:07 | 04:35:36 | 03:57:54 | 03:28:16 | 02:16:36 |
| 25 | 06:00:07 | 05:07:26 | 04:23:02 | 03:47:03 | 03:18:47 | 02:10:51 |
| 30 | 05:54:42 | 05:02:50 | 04:19:06 | 03:43:39 | 03:15:48 | 02:09:56 |
| 35 | 05:58:15 | 05:05:51 | 04:21:41 | 03:45:53 | 03:17:45 | 02:15:53 |
| 40 | 06:09:25 | 05:15:23 | 04:29:50 | 03:52:55 | 03:23:55 | 02:22:11 |
| 45 | 06:26:24 | 05:29:53 | 04:42:14 | 04:03:38 | 03:33:17 | 02:21:34 |
| 50 | 06:45:09 | 05:45:53 | 04:55:56 | 04:15:27 | 03:43:38 | 02:31:05 |
| 55 | 07:05:52 | 06:03:35 | 05:11:05 | 04:28:31 | 03:55:04 | 02:45:27 |
| 60 | 07:28:43 | 06:23:05 | 05:27:46 | 04:42:55 | 04:07:41 | 02:49:43 |
| 65 | 07:55:17 | 06:45:46 | 05:47:10 | 04:59:41 | 04:22:21 | 02:59:02 |
| 70 | 08:33:06 | 07:18:03 | 06:14:48 | 05:23:31 | 04:43:14 | 03:24:48 |
| 75 | 09:28:37 | 08:05:27 | 06:55:21 | 05:58:32 | 05:13:52 | 03:33:27 |
| 80 | 10:52:17 | 09:16:52 | 07:56:27 | 06:51:16 | 06:00:03 | 04:07:31 |
| 85 | 13:05:37 | 11:10:43 | 09:33:51 | 08:15:21 | 07:13:39 | 05:12:03 |
| 90 | 17:03:06 | 14:33:27 | 12:27:19 | 10:45:05 | 09:24:44 | 06:14:49 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 11:13 | 09:35 | 08:12 | 07:04 | 06:12 | 03:38 |
| 15 | 09:33 | 08:10 | 06:59 | 06:02 | 05:17 | 03:20 |
| 20 | 08:57 | 07:38 | 06:32 | 05:38 | 04:56 | 03:14 |
| 25 | 08:32 | 07:17 | 06:14 | 05:23 | 04:43 | 03:06 |
| 30 | 08:24 | 07:11 | 06:08 | 05:18 | 04:38 | 03:05 |
| 35 | 08:29 | 07:15 | 06:12 | 05:21 | 04:41 | 03:13 |
| 40 | 08:45 | 07:28 | 06:24 | 05:31 | 04:50 | 03:22 |
| 45 | 09:09 | 07:49 | 06:41 | 05:46 | 05:03 | 03:21 |
| 50 | 09:36 | 08:12 | 07:01 | 06:03 | 05:18 | 03:35 |
| 55 | 10:06 | 08:37 | 07:22 | 06:22 | 05:34 | 03:55 |
| 60 | 10:38 | 09:05 | 07:46 | 06:42 | 05:52 | 04:01 |
| 65 | 11:16 | 09:37 | 08:14 | 07:06 | 06:13 | 04:15 |
| 70 | 12:10 | 10:23 | 08:53 | 07:40 | 06:43 | 04:51 |
| 75 | 13:29 | 11:30 | 09:51 | 08:30 | 07:26 | 05:04 |
| 80 | 15:28 | 13:12 | 11:18 | 09:45 | 08:32 | 05:52 |
| 85 | 18:37 | 15:54 | 13:36 | 11:44 | 10:17 | 07:24 |
| 90 | 24:15 | 20:42 | 17:43 | 15:17 | 13:23 | 08:53 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 18:03 | 15:25 | 13:11 | 11:23 | 09:58 | 05:50 |
| 15 | 15:23 | 13:08 | 11:14 | 09:42 | 08:29 | 05:23 |
| 20 | 14:23 | 12:17 | 10:31 | 09:04 | 07:57 | 05:13 |
| 25 | 13:44 | 11:44 | 10:02 | 08:40 | 07:35 | 04:59 |
| 30 | 13:32 | 11:33 | 09:53 | 08:32 | 07:28 | 04:57 |
| 35 | 13:40 | 11:40 | 09:59 | 08:37 | 07:33 | 05:11 |
| 40 | 14:05 | 12:02 | 10:17 | 08:53 | 07:47 | 05:25 |
| 45 | 14:44 | 12:35 | 10:46 | 09:18 | 08:08 | 05:24 |
| 50 | 15:27 | 13:12 | 11:17 | 09:45 | 08:32 | 05:46 |
| 55 | 16:15 | 13:52 | 11:52 | 10:14 | 08:58 | 06:19 |
| 60 | 17:07 | 14:37 | 12:30 | 10:47 | 09:27 | 06:28 |
| 65 | 18:08 | 15:29 | 13:14 | 11:26 | 10:00 | 06:50 |
| 70 | 19:34 | 16:42 | 14:18 | 12:20 | 10:48 | 07:49 |
| 75 | 21:41 | 18:31 | 15:50 | 13:40 | 11:58 | 08:08 |
| 80 | 24:53 | 21:14 | 18:10 | 15:41 | 13:44 | 09:26 |
| 85 | 29:58 | 25:35 | 21:53 | 18:54 | 16:32 | 11:54 |
| 90 | 39:01 | 33:19 | 28:30 | 24:36 | 21:32 | 14:18 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
| Beginner | Faster than 5% of runners. |
|---|---|
| Novice | Faster than 20% of runners. |
| Intermediate | Faster than 50% of runners. |
| Advanced | Faster than 80% of runners. |
| Elite | Faster than 95% of runners. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Running Level analysed 10,576 qualifying results from 69,249 community results submitted by 31,696 Running Level users from 2020 to 2026 to produce our marathon run time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 69,249 |
|---|---|
| Community users | 31,696 |
| Qualifying results | 10,576 |
| Male results | 8,252 |
| Female results | 2,324 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for marathon was 03:48:20 across all ages and genders, 03:34:56 for men (now 3.5% slower) and 04:08:09 for women (now 4.2% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 04:57:01 | 05:12:01 | +5.0% |
| Novice | 04:10:05 | 04:22:30 | +5.0% |
| Intermediate | 03:34:56 | 03:42:39 | +3.6% |
| Advanced | 03:08:42 | 03:11:31 | +1.5% |
| Elite | 02:49:13 | 02:47:42 | -0.9% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 05:32:25 | 05:54:42 | +6.7% |
| Novice | 04:44:55 | 05:02:50 | +6.3% |
| Intermediate | 04:08:09 | 04:19:06 | +4.4% |
| Advanced | 03:40:01 | 03:43:39 | +1.6% |
| Elite | 03:18:43 | 03:15:48 | -1.5% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 10-14 | Kevin Kitze | 02:41:43 | 16 Nov 1974 | 14 | TB |
| Best | 15-19 | Tsegay Mekonen Assefa | 02:04:32 | 24 Jan 2014 | 18 | TB |
| Best | 15-19 | Tsegaye Mekonnen | 02:04:32 | 24 Jan 2014 | 18 | W1 |
| Best | 20-24 | Kelvin Kiptum | 02:00:35 | 8 Oct 2023 | 23 | TB |
| Best | 25-29 | Yomif Kejelcha | 01:59:41 | 26 Apr 2026 | 28 | WA |
| Best | 30-34 | Sabastian Kimaru Sawe | 01:59:30 | 26 Apr 2026 | 31 | WA |
| WR | 35-39 | Eliud Kipchoge | 02:01:09 | 25 Sep 2022 | 37 | W2 |
| WR | 40-44 | Kenenisa Bekele | 02:04:19 | 3 Dec 2023 | 41 | W2 |
| Best | 45-49 | Kenneth Mburu Mungara | 02:12:47 | 17 Feb 2019 | 45 | TB |
| WR | 50-54 | Titus Mamabolo | 02:19:29 | 20 Jul 1991 | 50 | W2 |
| Best | 55-59 | Piet vanAlphen | 02:25:56 | 19 Apr 1986 | 55 | TB |
| WR | 55-59 | Piet van Alphen | 02:25:56 | 19 Apr 1986 | 55 | W2 |
| Best | 60-64 | Thomas Hughes | 02:30:02 | 24 Oct 2020 | 60 | TB |
| WR | 65-69 | Derek Turnbull | 02:41:57 | 12 Apr 1992 | 65 | W2 |
| WR | 70-74 | Joseph Schoonbroodt | 02:54:19 | 8 May 2022 | 71 | W2 |
| Best | 75-79 | Ed Whitlock | 03:04:53 | 15 Apr 2007 | 76 | W3 |
| Best | 80-84 | Ed Whitlock | 03:15:54 | 16 Oct 2011 | 80 | W3 |
| WR | 85-89 | Ed Whitlock | 03:56:38 | 16 Oct 2016 | 85 | W2 |
| WR | 90-94 | Giuseppe Damato | 04:35:14 | 12 Apr 2026 | 90 | W2 |
| WR | - | Sabastian Sawe | 01:59:30 | 26 Apr 2026 | - | W4 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 10-14 | Xin Wei | 02:33:08 | 20 Oct 2002 | 14 | TB |
| Best | 15-19 | Demise Shure Ware | 02:20:59 | 23 Jan 2015 | 19 | TB |
| Best | 15-19 | Shure Demise | 02:20:59 | 23 Jan 2015 | 19 | W1 |
| Best | 20-24 | Bertukan Welde | 02:16:36 | 1 Mar 2026 | 21 | WA |
| Best | 25-29 | Fotyen Tesfay | 02:10:51 | 15 Mar 2026 | 28 | WA |
| Best | 30-34 | Ruth Chepngetich | 02:09:56 | 13 Oct 2024 | 30 | WA |
| Best | 35-39 | Hellen Obiri | 02:15:53 | 26 Apr 2026 | 36 | WA |
| Best | 40-44 | Lydia Cheromei Kogo | 02:22:11 | 2 Dec 2018 | 41 | TB |
| Best | 45-49 | Sinead Diver | 02:21:34 | 4 Dec 2022 | 45 | TB |
| Best | 50-54 | Tatyana Pozdniakova | 02:31:05 | 6 Mar 2005 | 50 | TB |
| WR | 50-54 | Tatyana Pozdnyakova | 02:31:05 | 6 Mar 2005 | 50 | W2 |
| Best | 55-59 | Jenny Hitchings | 02:45:27 | 23 Apr 2023 | 59 | TB |
| Best | 60-64 | Jenny Hitchings | 02:49:43 | 8 Oct 2023 | 60 | TB |
| WR | 65-69 | Mariko Yugeta | 02:59:02 | 16 Nov 2025 | 67 | W2 |
| Best | 70-74 | Jeannie Rice | 03:24:48 | 29 Sep 2019 | 71 | TB |
| Best | 75-79 | Jeannie Rice | 03:33:27 | 18 Apr 2024 | 76 | W3 |
| Best | 80-84 | Yoko Nakano | 04:07:31 | 26 Feb 2017 | 81 | TB |
| Best | 85-89 | Betty Jean McHugh | 05:12:03 | 9 Dec 2012 | 85 | TB |
| WR | 90-94 | Yoko Nakano | 06:14:49 | 14 Dec 2025 | 90 | W2 |
| WR | - | Ruth Chepng'etich | 02:09:56 | 13 Oct 2024 | - | W4 |
The Running Level Calculator can show your exact level of running performance at any age.