For an intermediate runner, the average time to run 3 mile is 21:46 for men and 26:13 for women.
A good 3 mile time is 21:46 for men and 26:13 for women. This is the average 3 mile time across all ages. Compare your 3 mile time by age and ability below.
For an intermediate runner, the average time to run 3 mile is 21:46 for men and 26:13 for women.
| Running Level | Male | Female |
|---|---|---|
| Beginner | 29:28 | 35:37 |
| Novice | 25:15 | 30:32 |
| Intermediate | 21:46 | 26:13 |
| Advanced | 18:59 | 22:41 |
| Elite | 16:48 | 19:53 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 06:06 | 07:23 |
| Novice | 05:14 | 06:19 |
| Intermediate | 04:31 | 05:26 |
| Advanced | 03:56 | 04:42 |
| Elite | 03:29 | 04:07 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 09:49 | 11:52 |
| Novice | 08:25 | 10:11 |
| Intermediate | 07:15 | 08:44 |
| Advanced | 06:20 | 07:34 |
| Elite | 05:36 | 06:38 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 3 mile time is 21:46 for men. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 37:58 | 32:33 | 28:03 | 24:27 | 21:39 |
| 15 | 31:07 | 26:40 | 23:00 | 20:03 | 17:45 |
| 20 | 29:28 | 25:15 | 21:46 | 18:59 | 16:48 |
| 25 | 29:28 | 25:15 | 21:46 | 18:59 | 16:48 |
| 30 | 29:39 | 25:25 | 21:55 | 19:06 | 16:54 |
| 35 | 30:12 | 25:53 | 22:19 | 19:27 | 17:13 |
| 40 | 31:07 | 26:41 | 23:00 | 20:03 | 17:45 |
| 45 | 32:18 | 27:42 | 23:52 | 20:49 | 18:25 |
| 50 | 33:35 | 28:48 | 24:49 | 21:38 | 19:09 |
| 55 | 34:59 | 29:59 | 25:51 | 22:32 | 19:57 |
| 60 | 36:29 | 31:16 | 26:57 | 23:30 | 20:48 |
| 65 | 38:08 | 32:41 | 28:11 | 24:34 | 21:45 |
| 70 | 40:04 | 34:21 | 29:36 | 25:49 | 22:51 |
| 75 | 42:48 | 36:42 | 31:38 | 27:35 | 24:25 |
| 80 | 47:22 | 40:36 | 35:00 | 30:31 | 27:01 |
| 85 | 54:51 | 47:01 | 40:32 | 35:20 | 31:17 |
| 90 | 01:06:56 | 57:23 | 49:28 | 43:07 | 38:10 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 07:52 | 06:44 | 05:49 | 05:04 | 04:29 |
| 15 | 06:27 | 05:31 | 04:46 | 04:09 | 03:41 |
| 20 | 06:06 | 05:14 | 04:31 | 03:56 | 03:29 |
| 25 | 06:06 | 05:14 | 04:31 | 03:56 | 03:29 |
| 30 | 06:08 | 05:16 | 04:32 | 03:57 | 03:30 |
| 35 | 06:15 | 05:22 | 04:37 | 04:02 | 03:34 |
| 40 | 06:27 | 05:32 | 04:46 | 04:09 | 03:41 |
| 45 | 06:41 | 05:44 | 04:57 | 04:19 | 03:49 |
| 50 | 06:57 | 05:58 | 05:08 | 04:29 | 03:58 |
| 55 | 07:15 | 06:13 | 05:21 | 04:40 | 04:08 |
| 60 | 07:33 | 06:29 | 05:35 | 04:52 | 04:18 |
| 65 | 07:54 | 06:46 | 05:50 | 05:05 | 04:30 |
| 70 | 08:18 | 07:07 | 06:08 | 05:21 | 04:44 |
| 75 | 08:52 | 07:36 | 06:33 | 05:43 | 05:03 |
| 80 | 09:49 | 08:25 | 07:15 | 06:19 | 05:36 |
| 85 | 11:22 | 09:44 | 08:24 | 07:19 | 06:29 |
| 90 | 13:52 | 11:53 | 10:15 | 08:56 | 07:54 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 12:39 | 10:51 | 09:21 | 08:09 | 07:13 |
| 15 | 10:22 | 08:53 | 07:40 | 06:41 | 05:55 |
| 20 | 09:49 | 08:25 | 07:15 | 06:20 | 05:36 |
| 25 | 09:49 | 08:25 | 07:15 | 06:20 | 05:36 |
| 30 | 09:53 | 08:28 | 07:18 | 06:22 | 05:38 |
| 35 | 10:04 | 08:38 | 07:26 | 06:29 | 05:44 |
| 40 | 10:22 | 08:54 | 07:40 | 06:41 | 05:55 |
| 45 | 10:46 | 09:14 | 07:57 | 06:56 | 06:08 |
| 50 | 11:12 | 09:36 | 08:16 | 07:13 | 06:23 |
| 55 | 11:40 | 10:00 | 08:37 | 07:31 | 06:39 |
| 60 | 12:10 | 10:25 | 08:59 | 07:50 | 06:56 |
| 65 | 12:43 | 10:54 | 09:24 | 08:11 | 07:15 |
| 70 | 13:21 | 11:27 | 09:52 | 08:36 | 07:37 |
| 75 | 14:16 | 12:14 | 10:33 | 09:12 | 08:08 |
| 80 | 15:47 | 13:32 | 11:40 | 10:10 | 09:00 |
| 85 | 18:17 | 15:40 | 13:31 | 11:47 | 10:26 |
| 90 | 22:19 | 19:08 | 16:29 | 14:22 | 12:43 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 3 mile time is 26:13 for women. This is the average time across all ages.
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 43:27 | 37:15 | 31:59 | 27:40 | 24:16 |
| 15 | 38:15 | 32:48 | 28:09 | 24:22 | 21:22 |
| 20 | 35:37 | 30:32 | 26:13 | 22:41 | 19:53 |
| 25 | 35:38 | 30:33 | 26:14 | 22:42 | 19:54 |
| 30 | 36:27 | 31:15 | 26:50 | 23:13 | 20:21 |
| 35 | 37:36 | 32:15 | 27:41 | 23:57 | 21:00 |
| 40 | 38:50 | 33:18 | 28:35 | 24:44 | 21:41 |
| 45 | 40:09 | 34:25 | 29:33 | 25:34 | 22:25 |
| 50 | 41:33 | 35:37 | 30:35 | 26:28 | 23:12 |
| 55 | 43:03 | 36:55 | 31:41 | 27:25 | 24:03 |
| 60 | 44:41 | 38:19 | 32:54 | 28:28 | 24:58 |
| 65 | 46:59 | 40:17 | 34:35 | 29:55 | 26:14 |
| 70 | 50:15 | 43:05 | 36:59 | 32:01 | 28:04 |
| 75 | 54:56 | 47:06 | 40:26 | 34:59 | 30:41 |
| 80 | 01:01:47 | 52:59 | 45:29 | 39:21 | 34:30 |
| 85 | 01:12:15 | 01:01:57 | 53:11 | 46:01 | 40:21 |
| 90 | 01:29:16 | 01:16:32 | 01:05:42 | 56:51 | 49:51 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 09:00 | 07:43 | 06:37 | 05:44 | 05:02 |
| 15 | 07:55 | 06:48 | 05:50 | 05:03 | 04:25 |
| 20 | 07:23 | 06:19 | 05:26 | 04:42 | 04:07 |
| 25 | 07:23 | 06:20 | 05:26 | 04:42 | 04:07 |
| 30 | 07:33 | 06:28 | 05:33 | 04:49 | 04:13 |
| 35 | 07:47 | 06:41 | 05:44 | 04:58 | 04:21 |
| 40 | 08:03 | 06:54 | 05:55 | 05:07 | 04:30 |
| 45 | 08:19 | 07:08 | 06:07 | 05:18 | 04:39 |
| 50 | 08:36 | 07:23 | 06:20 | 05:29 | 04:48 |
| 55 | 08:55 | 07:39 | 06:34 | 05:41 | 04:59 |
| 60 | 09:15 | 07:56 | 06:49 | 05:54 | 05:10 |
| 65 | 09:44 | 08:21 | 07:10 | 06:12 | 05:26 |
| 70 | 10:24 | 08:55 | 07:40 | 06:38 | 05:49 |
| 75 | 11:23 | 09:45 | 08:23 | 07:15 | 06:21 |
| 80 | 12:48 | 10:58 | 09:25 | 08:09 | 07:09 |
| 85 | 14:58 | 12:50 | 11:01 | 09:32 | 08:21 |
| 90 | 18:29 | 15:51 | 13:37 | 11:47 | 10:20 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 10 | 14:29 | 12:25 | 10:40 | 09:13 | 08:05 |
| 15 | 12:45 | 10:56 | 09:23 | 08:07 | 07:07 |
| 20 | 11:52 | 10:11 | 08:44 | 07:34 | 06:38 |
| 25 | 11:53 | 10:11 | 08:45 | 07:34 | 06:38 |
| 30 | 12:09 | 10:25 | 08:57 | 07:44 | 06:47 |
| 35 | 12:32 | 10:45 | 09:14 | 07:59 | 07:00 |
| 40 | 12:57 | 11:06 | 09:32 | 08:15 | 07:14 |
| 45 | 13:23 | 11:28 | 09:51 | 08:31 | 07:28 |
| 50 | 13:51 | 11:52 | 10:12 | 08:49 | 07:44 |
| 55 | 14:21 | 12:18 | 10:34 | 09:08 | 08:01 |
| 60 | 14:54 | 12:46 | 10:58 | 09:29 | 08:19 |
| 65 | 15:40 | 13:26 | 11:32 | 09:58 | 08:45 |
| 70 | 16:45 | 14:22 | 12:20 | 10:40 | 09:21 |
| 75 | 18:19 | 15:42 | 13:29 | 11:40 | 10:14 |
| 80 | 20:36 | 17:40 | 15:10 | 13:07 | 11:30 |
| 85 | 24:05 | 20:39 | 17:44 | 15:20 | 13:27 |
| 90 | 29:45 | 25:31 | 21:54 | 18:57 | 16:37 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
| Beginner | Faster than 5% of runners. |
|---|---|
| Novice | Faster than 20% of runners. |
| Intermediate | Faster than 50% of runners. |
| Advanced | Faster than 80% of runners. |
| Elite | Faster than 95% of runners. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Our 3 mile run time standards are based on results submitted by Running Level users. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 82,732 |
|---|---|
| Community users | 47,915 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 3 mile was 23:06 across all ages and genders, 21:43 for men (now 0.3% slower) and 25:10 for women (now 4.0% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 30:21 | 29:28 | -2.9% |
| Novice | 25:22 | 25:15 | -0.5% |
| Intermediate | 21:43 | 21:46 | +0.3% |
| Advanced | 19:01 | 18:59 | -0.2% |
| Elite | 17:01 | 16:48 | -1.3% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 34:10 | 35:37 | +4.2% |
| Novice | 29:03 | 30:32 | +5.1% |
| Intermediate | 25:10 | 26:13 | +4.2% |
| Advanced | 22:14 | 22:41 | +2.0% |
| Elite | 20:02 | 19:53 | -0.7% |
We created these previous standards on and last updated them (see archive.org).
The Running Level Calculator can show your exact level of running performance at any age.