For an intermediate runner, the average time to run 100 mile is 16:32:28 for men and 19:14:54 for women.
A good 100 mile time is 16:32:28 for men and 19:14:54 for women. This is the average 100 mile time across all ages. Compare your 100 mile time by age and ability below.
For an intermediate runner, the average time to run 100 mile is 16:32:28 for men and 19:14:54 for women.
| Running Level | Male | Female |
|---|---|---|
| Beginner | 23:10:48 | 26:21:06 |
| Novice | 19:30:06 | 22:29:50 |
| Intermediate | 16:32:28 | 19:14:54 |
| Advanced | 14:13:39 | 16:36:55 |
| Elite | 12:27:31 | 14:32:45 |
| Best | 10:51:39 | 12:42:40 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 08:39 | 09:49 |
| Novice | 07:16 | 08:23 |
| Intermediate | 06:10 | 07:11 |
| Advanced | 05:18 | 06:12 |
| Elite | 04:39 | 05:25 |
| Best | 04:03 | 04:44 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 13:54 | 15:49 |
| Novice | 11:42 | 13:30 |
| Intermediate | 09:55 | 11:33 |
| Advanced | 08:32 | 09:58 |
| Elite | 07:29 | 08:44 |
| Best | 06:31 | 07:38 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 100 mile time is 16:32:28 for men. This is the average time across all ages. The fastest 100 mile time is 10:51:39 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 33:11:07 | 27:55:09 | 23:40:51 | 20:22:07 | 17:50:10 | - |
| 15 | 26:53:49 | 22:37:44 | 19:11:37 | 16:30:33 | 14:27:23 | - |
| 20 | 23:14:08 | 19:32:55 | 16:34:51 | 14:15:42 | 12:29:19 | - |
| 25 | 23:10:48 | 19:30:06 | 16:32:28 | 14:13:39 | 12:27:31 | - |
| 30 | 23:10:48 | 19:30:06 | 16:32:28 | 14:13:39 | 12:27:31 | - |
| 35 | 23:10:48 | 19:30:06 | 16:32:28 | 14:13:39 | 12:27:31 | - |
| 40 | 23:10:48 | 19:30:06 | 16:32:28 | 14:13:39 | 12:27:31 | 10:51:39 |
| 45 | 24:20:27 | 20:28:42 | 17:22:11 | 14:56:25 | 13:04:57 | 12:19:11 |
| 50 | 25:39:31 | 21:35:13 | 18:18:35 | 15:44:56 | 13:47:26 | 12:37:10 |
| 55 | 27:14:41 | 22:55:17 | 19:26:31 | 16:43:21 | 14:38:36 | 14:11:38 |
| 60 | 29:21:50 | 24:42:16 | 20:57:15 | 18:01:24 | 15:46:56 | 13:59:44 |
| 65 | 32:13:32 | 27:06:43 | 22:59:46 | 19:46:47 | 17:19:13 | 16:38:13 |
| 70 | 36:11:45 | 30:27:08 | 25:49:46 | 22:13:00 | 19:27:15 | 18:16:49 |
| 75 | 41:56:22 | 35:17:03 | 29:55:40 | 25:44:31 | 22:32:28 | 20:33:29 |
| 80 | 50:47:59 | 42:44:19 | 36:15:02 | 31:10:49 | 27:18:12 | 23:50:10 |
| 85 | 66:00:07 | 55:31:42 | 47:05:56 | 40:30:41 | 35:28:27 | 37:46:11 |
| 90 | 97:40:55 | 82:10:52 | 69:42:20 | 59:57:21 | 52:30:04 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 12:22 | 10:25 | 08:50 | 07:36 | 06:39 | - |
| 15 | 10:02 | 08:26 | 07:09 | 06:09 | 05:23 | - |
| 20 | 08:40 | 07:17 | 06:11 | 05:19 | 04:39 | - |
| 25 | 08:39 | 07:16 | 06:10 | 05:18 | 04:39 | - |
| 30 | 08:39 | 07:16 | 06:10 | 05:18 | 04:39 | - |
| 35 | 08:39 | 07:16 | 06:10 | 05:18 | 04:39 | - |
| 40 | 08:39 | 07:16 | 06:10 | 05:18 | 04:39 | 04:03 |
| 45 | 09:04 | 07:38 | 06:29 | 05:34 | 04:53 | 04:36 |
| 50 | 09:34 | 08:03 | 06:50 | 05:52 | 05:08 | 04:42 |
| 55 | 10:09 | 08:33 | 07:15 | 06:14 | 05:28 | 05:18 |
| 60 | 10:57 | 09:13 | 07:49 | 06:43 | 05:53 | 05:13 |
| 65 | 12:01 | 10:06 | 08:34 | 07:22 | 06:27 | 06:12 |
| 70 | 13:30 | 11:21 | 09:38 | 08:17 | 07:15 | 06:49 |
| 75 | 15:38 | 13:09 | 11:09 | 09:36 | 08:24 | 07:40 |
| 80 | 18:56 | 15:56 | 13:31 | 11:37 | 10:11 | 08:53 |
| 85 | 24:36 | 20:42 | 17:34 | 15:06 | 13:14 | 14:05 |
| 90 | 36:25 | 30:38 | 25:59 | 22:21 | 19:34 | - |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 19:55 | 16:45 | 14:13 | 12:13 | 10:42 | - |
| 15 | 16:08 | 13:35 | 11:31 | 09:54 | 08:40 | - |
| 20 | 13:56 | 11:44 | 09:57 | 08:33 | 07:30 | - |
| 25 | 13:54 | 11:42 | 09:55 | 08:32 | 07:29 | - |
| 30 | 13:54 | 11:42 | 09:55 | 08:32 | 07:29 | - |
| 35 | 13:54 | 11:42 | 09:55 | 08:32 | 07:29 | - |
| 40 | 13:54 | 11:42 | 09:55 | 08:32 | 07:29 | 06:31 |
| 45 | 14:36 | 12:17 | 10:25 | 08:58 | 07:51 | 07:24 |
| 50 | 15:24 | 12:57 | 10:59 | 09:27 | 08:16 | 07:34 |
| 55 | 16:21 | 13:45 | 11:40 | 10:02 | 08:47 | 08:31 |
| 60 | 17:37 | 14:49 | 12:34 | 10:49 | 09:28 | 08:24 |
| 65 | 19:20 | 16:16 | 13:48 | 11:52 | 10:24 | 09:59 |
| 70 | 21:43 | 18:16 | 15:30 | 13:20 | 11:40 | 10:58 |
| 75 | 25:10 | 21:10 | 17:57 | 15:27 | 13:31 | 12:20 |
| 80 | 30:29 | 25:39 | 21:45 | 18:42 | 16:23 | 14:18 |
| 85 | 39:36 | 33:19 | 28:16 | 24:18 | 21:17 | 22:40 |
| 90 | 58:37 | 49:19 | 41:49 | 35:58 | 31:30 | - |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 100 mile time is 19:14:54 for women. This is the average time across all ages. The fastest 100 mile time is 12:42:40 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 35:09:49 | 30:01:13 | 25:41:06 | 22:10:17 | 19:24:35 | - |
| 15 | 29:57:43 | 25:34:46 | 21:53:08 | 18:53:30 | 16:32:19 | - |
| 20 | 28:01:29 | 23:55:32 | 20:28:14 | 17:40:12 | 15:28:09 | - |
| 25 | 26:31:36 | 22:38:48 | 19:22:35 | 16:43:32 | 14:38:32 | - |
| 30 | 26:21:06 | 22:29:50 | 19:14:54 | 16:36:55 | 14:32:45 | - |
| 35 | 26:21:06 | 22:29:50 | 19:14:54 | 16:36:55 | 14:32:45 | 12:42:40 |
| 40 | 26:34:29 | 22:41:16 | 19:24:41 | 16:45:21 | 14:40:08 | - |
| 45 | 27:16:04 | 23:16:46 | 19:55:04 | 17:11:34 | 15:03:05 | 13:52:07 |
| 50 | 28:30:35 | 24:20:23 | 20:49:30 | 17:58:34 | 15:44:13 | 14:56:19 |
| 55 | 30:27:01 | 25:59:47 | 22:14:32 | 19:11:58 | 16:48:29 | 15:41:03 |
| 60 | 33:22:09 | 28:29:18 | 24:22:28 | 21:02:24 | 18:25:09 | 16:27:15 |
| 65 | 37:47:08 | 32:15:31 | 27:36:01 | 23:49:28 | 20:51:25 | 20:04:50 |
| 70 | 44:00:27 | 37:34:14 | 32:08:42 | 27:44:51 | 24:17:29 | 22:31:06 |
| 75 | 52:41:34 | 44:59:07 | 38:29:21 | 33:13:26 | 29:05:08 | 26:58:23 |
| 80 | 65:37:59 | 56:01:58 | 47:56:29 | 41:22:58 | 36:13:42 | 37:13:05 |
| 85 | 87:27:35 | 74:40:02 | 63:53:05 | 55:08:42 | 48:16:35 | 55:51:48 |
| 90 | 132:21:13 | 112:59:40 | 96:40:38 | 83:27:06 | 73:03:26 | - |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 13:07 | 11:12 | 09:35 | 08:16 | 07:14 | - |
| 15 | 11:10 | 09:32 | 08:10 | 07:03 | 06:10 | - |
| 20 | 10:27 | 08:55 | 07:38 | 06:35 | 05:46 | - |
| 25 | 09:53 | 08:27 | 07:13 | 06:14 | 05:28 | - |
| 30 | 09:49 | 08:23 | 07:11 | 06:12 | 05:25 | - |
| 35 | 09:49 | 08:23 | 07:11 | 06:12 | 05:25 | 04:44 |
| 40 | 09:54 | 08:28 | 07:14 | 06:15 | 05:28 | - |
| 45 | 10:10 | 08:41 | 07:26 | 06:25 | 05:37 | 05:10 |
| 50 | 10:38 | 09:04 | 07:46 | 06:42 | 05:52 | 05:34 |
| 55 | 11:21 | 09:42 | 08:18 | 07:09 | 06:16 | 05:51 |
| 60 | 12:26 | 10:37 | 09:05 | 07:51 | 06:52 | 06:08 |
| 65 | 14:05 | 12:02 | 10:17 | 08:53 | 07:47 | 07:29 |
| 70 | 16:24 | 14:00 | 11:59 | 10:21 | 09:03 | 08:24 |
| 75 | 19:39 | 16:46 | 14:21 | 12:23 | 10:51 | 10:03 |
| 80 | 24:28 | 20:53 | 17:52 | 15:26 | 13:30 | 13:53 |
| 85 | 32:36 | 27:50 | 23:49 | 20:34 | 18:00 | 20:50 |
| 90 | 49:21 | 42:08 | 36:03 | 31:07 | 27:14 | - |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | WR |
|---|---|---|---|---|---|---|
| 10 | 21:06 | 18:01 | 15:25 | 13:18 | 11:39 | - |
| 15 | 17:59 | 15:21 | 13:08 | 11:20 | 09:55 | - |
| 20 | 16:49 | 14:21 | 12:17 | 10:36 | 09:17 | - |
| 25 | 15:55 | 13:35 | 11:38 | 10:02 | 08:47 | - |
| 30 | 15:49 | 13:30 | 11:33 | 09:58 | 08:44 | - |
| 35 | 15:49 | 13:30 | 11:33 | 09:58 | 08:44 | 07:38 |
| 40 | 15:57 | 13:37 | 11:39 | 10:03 | 08:48 | - |
| 45 | 16:22 | 13:58 | 11:57 | 10:19 | 09:02 | 08:19 |
| 50 | 17:06 | 14:36 | 12:30 | 10:47 | 09:27 | 08:58 |
| 55 | 18:16 | 15:36 | 13:21 | 11:31 | 10:05 | 09:25 |
| 60 | 20:01 | 17:06 | 14:37 | 12:37 | 11:03 | 09:52 |
| 65 | 22:40 | 19:21 | 16:34 | 14:18 | 12:31 | 12:03 |
| 70 | 26:24 | 22:33 | 19:17 | 16:39 | 14:34 | 13:31 |
| 75 | 31:37 | 26:59 | 23:06 | 19:56 | 17:27 | 16:11 |
| 80 | 39:23 | 33:37 | 28:46 | 24:50 | 21:44 | 22:20 |
| 85 | 52:29 | 44:48 | 38:20 | 33:05 | 28:58 | 33:31 |
| 90 | 01:19:25 | 01:07:48 | 58:00 | 50:04 | 43:50 | - |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
| Beginner | Faster than 5% of runners. |
|---|---|
| Novice | Faster than 20% of runners. |
| Intermediate | Faster than 50% of runners. |
| Advanced | Faster than 80% of runners. |
| Elite | Faster than 95% of runners. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Running Level analysed 180 qualifying results from 3,443 community results submitted by 1,908 Running Level users from 2020 to 2026 to produce our 100 mile run time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 3,443 |
|---|---|
| Community users | 1,908 |
| Qualifying results | 180 |
| Male results | 162 |
| Female results | 18 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
The old average finish time for 100 mile was 14:39:47 across all ages and genders, 13:49:45 for men (now 16.4% slower) and 15:53:54 for women (now 17.4% slower).
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 18:57:31 | 23:10:48 | +22.3% |
| Novice | 16:01:11 | 19:30:06 | +21.7% |
| Intermediate | 13:49:45 | 16:32:28 | +19.6% |
| Advanced | 12:12:03 | 14:13:39 | +16.6% |
| Elite | 10:59:36 | 12:27:31 | +13.3% |
| Level | Previous | Current | Change % |
|---|---|---|---|
| Beginner | 21:11:10 | 26:21:06 | +24.4% |
| Novice | 18:11:57 | 22:29:50 | +23.6% |
| Intermediate | 15:53:54 | 19:14:54 | +21.1% |
| Advanced | 14:08:44 | 16:36:55 | +17.5% |
| Elite | 12:49:19 | 14:32:45 | +13.4% |
We created these previous standards on and last updated them (see archive.org).
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 40-44 | Aleksandr Sorokin | 10:51:39 | 7 Jan 2022 | 40 | IAU |
| WR | 45-49 | Yiannis Kouros | 12:19:11 | - | 45 | IAU |
| WR | 50-54 | Dan Lawson | 12:37:10 | 22 Apr 2023 | 50 | IAU |
| WR | 55-59 | Nicolas De las Heras | 14:11:38 | 17 Sep 2022 | 57 | IAU |
| WR | 60-64 | Jan-Albert Lantink | 13:59:44 | - | 61 | IAU |
| WR | 65-69 | Larry Stephens | 16:38:13 | 17 Feb 2024 | 67 | IAU |
| WR | 70-74 | Max Jones | 18:16:49 | - | 70 | IAU |
| WR | 75-79 | John Fanshawe | 20:33:29 | - | 75 | IAU |
| WR | 80-84 | Bo Pelander | 23:50:10 | 28 Apr 2024 | 80 | IAU |
| WR | 85-89 | JimmieJay Barnes | 37:46:11 | 11 Aug 2023 | 85 | IAU |
| Best | - | Aleksandr Sorokin | 10:51:39 | 6 Jan 2022 | - | W |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| WR | 35-39 | Camille Herron | 12:42:40 | 11 Nov 2017 | 35 | IAU |
| WR | 45-49 | Mami Kudo | 13:52:07 | 10 Dec 2011 | 47 | IAU |
| WR | 50-54 | Francesca Canepa | 14:56:19 | 18 Sep 2021 | 50 | IAU |
| WR | 55-59 | Jian Springer | 15:41:03 | 22 Feb 2026 | 55 | IAU |
| WR | 60-64 | Eva Esnaola Agesta | 16:27:15 | 17 Sep 2022 | 61 | IAU |
| WR | 65-69 | Ann Bath | 20:04:50 | - | 68 | IAU |
| WR | 70-74 | Sandra Dobney Brown | 22:31:06 | - | 70 | IAU |
| WR | 75-79 | Barbara Ashe | 26:58:23 | 9 Nov 2025 | 76 | IAU |
| WR | 80-84 | Ursula Dinges | 37:13:05 | 15 Sep 2023 | 83 | IAU |
| WR | 85-89 | Erlinda Biondic | 55:51:48 | 13 May 2025 | 85 | IAU |
The Running Level Calculator can show your exact level of running performance at any age.