For an intermediate runner, the average time to run 1500m is 05:16 for men and 06:07 for women. Beginner runners take 07:53 for men and 09:06 for women.
A good 1500m time is 05:16 for men and 06:07 for women. This is the average 1500m time across all ages. Compare your 1500m time by age and ability below.
For an intermediate runner, the average time to run 1500m is 05:16 for men and 06:07 for women. Beginner runners take 07:53 for men and 09:06 for women.
| Running Level | Male | Female |
|---|---|---|
| Beginner | 07:53 | 09:06 |
| Novice | 06:18 | 07:17 |
| Intermediate | 05:16 | 06:07 |
| Advanced | 04:34 | 05:20 |
| Elite | 04:04 | 04:46 |
| WR | 03:26.00 | 03:48.68 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 05:15 | 06:04 |
| Novice | 04:12 | 04:52 |
| Intermediate | 03:31 | 04:05 |
| Advanced | 03:02 | 03:33 |
| Elite | 02:43 | 03:11 |
| WR | 02:17 | 02:32 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Running Level | Male | Female |
|---|---|---|
| Beginner | 08:27 | 09:46 |
| Novice | 06:45 | 07:49 |
| Intermediate | 05:39 | 06:34 |
| Advanced | 04:53 | 05:43 |
| Elite | 04:22 | 05:07 |
| WR | 03:41 | 04:05 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 1500m time is 05:16 for men. This is the average time across all ages. The fastest 1500m time is 03:26.00 for men.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 10:09 | 08:07 | 06:47 | 05:53 | 05:14 | - |
| 15 | 08:19 | 06:39 | 05:34 | 04:49 | 04:18 | 03:27.72 |
| 20 | 07:53 | 06:18 | 05:16 | 04:34 | 04:04 | 03:26.00 |
| 25 | 07:53 | 06:18 | 05:16 | 04:34 | 04:04 | 03:26.12 |
| 30 | 07:53 | 06:18 | 05:16 | 04:34 | 04:04 | 03:27.49 |
| 35 | 08:08 | 06:30 | 05:26 | 04:43 | 04:12 | 03:32.51 |
| 40 | 08:26 | 06:44 | 05:38 | 04:53 | 04:21 | 03:41.87 |
| 45 | 08:44 | 06:59 | 05:50 | 05:03 | 04:30 | 03:48.72 |
| 50 | 09:04 | 07:15 | 06:03 | 05:15 | 04:41 | 03:57.71 |
| 55 | 09:25 | 07:32 | 06:18 | 05:27 | 04:52 | 04:11.95 |
| 60 | 09:49 | 07:50 | 06:33 | 05:41 | 05:04 | 04:21.21 |
| 65 | 10:19 | 08:15 | 06:54 | 05:58 | 05:20 | 04:39.15 |
| 70 | 11:03 | 08:50 | 07:23 | 06:24 | 05:42 | 04:52.95 |
| 75 | 12:03 | 09:38 | 08:03 | 06:59 | 06:13 | 05:11.05 |
| 80 | 13:20 | 10:39 | 08:55 | 07:43 | 06:53 | 05:30.89 |
| 85 | 15:27 | 12:20 | 10:19 | 08:56 | 07:58 | 06:08.61 |
| 90 | 18:51 | 15:03 | 12:35 | 10:54 | 09:43 | 07:12.71 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 06:46 | 05:24 | 04:31 | 03:55 | 03:30 | - |
| 15 | 05:33 | 04:26 | 03:42 | 03:13 | 02:52 | 02:18 |
| 20 | 05:15 | 04:12 | 03:31 | 03:02 | 02:43 | 02:17 |
| 25 | 05:15 | 04:12 | 03:31 | 03:02 | 02:43 | 02:17 |
| 30 | 05:15 | 04:12 | 03:31 | 03:02 | 02:43 | 02:18 |
| 35 | 05:26 | 04:20 | 03:37 | 03:08 | 02:48 | 02:22 |
| 40 | 05:37 | 04:29 | 03:45 | 03:15 | 02:54 | 02:28 |
| 45 | 05:49 | 04:39 | 03:53 | 03:22 | 03:00 | 02:32 |
| 50 | 06:03 | 04:50 | 04:02 | 03:30 | 03:07 | 02:38 |
| 55 | 06:17 | 05:01 | 04:12 | 03:38 | 03:15 | 02:48 |
| 60 | 06:33 | 05:14 | 04:22 | 03:47 | 03:23 | 02:54 |
| 65 | 06:53 | 05:30 | 04:36 | 03:59 | 03:33 | 03:06 |
| 70 | 07:22 | 05:53 | 04:55 | 04:16 | 03:48 | 03:15 |
| 75 | 08:02 | 06:25 | 05:22 | 04:39 | 04:09 | 03:27 |
| 80 | 08:53 | 07:06 | 05:56 | 05:09 | 04:35 | 03:41 |
| 85 | 10:18 | 08:13 | 06:53 | 05:58 | 05:19 | 04:06 |
| 90 | 12:34 | 10:02 | 08:24 | 07:16 | 06:29 | 04:48 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 10:54 | 08:42 | 07:17 | 06:18 | 05:37 | - |
| 15 | 08:56 | 07:08 | 05:58 | 05:10 | 04:36 | 03:43 |
| 20 | 08:27 | 06:45 | 05:39 | 04:53 | 04:22 | 03:41 |
| 25 | 08:27 | 06:45 | 05:39 | 04:53 | 04:22 | 03:41 |
| 30 | 08:27 | 06:45 | 05:39 | 04:53 | 04:22 | 03:43 |
| 35 | 08:44 | 06:59 | 05:50 | 05:03 | 04:30 | 03:48 |
| 40 | 09:02 | 07:13 | 06:02 | 05:14 | 04:40 | 03:58 |
| 45 | 09:22 | 07:29 | 06:16 | 05:25 | 04:50 | 04:05 |
| 50 | 09:44 | 07:46 | 06:30 | 05:38 | 05:01 | 04:15 |
| 55 | 10:07 | 08:05 | 06:45 | 05:51 | 05:13 | 04:30 |
| 60 | 10:32 | 08:25 | 07:02 | 06:06 | 05:26 | 04:40 |
| 65 | 11:04 | 08:51 | 07:24 | 06:25 | 05:43 | 04:59 |
| 70 | 11:51 | 09:28 | 07:55 | 06:52 | 06:07 | 05:14 |
| 75 | 12:56 | 10:20 | 08:38 | 07:29 | 06:40 | 05:34 |
| 80 | 14:19 | 11:26 | 09:34 | 08:17 | 07:23 | 05:55 |
| 85 | 16:34 | 13:14 | 11:04 | 09:35 | 08:33 | 06:35 |
| 90 | 20:13 | 16:09 | 13:31 | 11:42 | 10:26 | 07:44 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
A good 1500m time is 06:07 for women. This is the average time across all ages. The fastest 1500m time is 03:48.68 for women.
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 11:06 | 08:53 | 07:28 | 06:30 | 05:49 | - |
| 15 | 09:46 | 07:50 | 06:35 | 05:43 | 05:08 | 03:51.34 |
| 20 | 09:06 | 07:17 | 06:07 | 05:20 | 04:46 | 03:50.07 |
| 25 | 09:06 | 07:17 | 06:07 | 05:20 | 04:46 | 03:49.11 |
| 30 | 09:17 | 07:26 | 06:15 | 05:26 | 04:52 | 03:48.68 |
| 35 | 09:37 | 07:42 | 06:28 | 05:38 | 05:03 | 03:57.73 |
| 40 | 09:58 | 07:59 | 06:42 | 05:50 | 05:14 | 03:59.78 |
| 45 | 10:21 | 08:18 | 06:58 | 06:04 | 05:26 | 04:05.44 |
| 50 | 10:46 | 08:38 | 07:15 | 06:18 | 05:39 | 04:35.40 |
| 55 | 11:11 | 08:57 | 07:31 | 06:33 | 05:52 | 04:41.46 |
| 60 | 11:36 | 09:18 | 07:48 | 06:48 | 06:05 | 04:56.09 |
| 65 | 12:12 | 09:46 | 08:12 | 07:09 | 06:24 | 05:25.65 |
| 70 | 12:49 | 10:16 | 08:38 | 07:31 | 06:44 | 05:46.90 |
| 75 | 13:44 | 11:00 | 09:14 | 08:03 | 07:12 | 05:59.45 |
| 80 | 15:27 | 12:22 | 10:24 | 09:03 | 08:06 | 06:52.77 |
| 85 | 18:38 | 14:55 | 12:32 | 10:55 | 09:46 | 07:37.31 |
| 90 | 23:10 | 18:34 | 15:36 | 13:35 | 12:09 | 09:20.99 |
Time: Finish time for the full distance (seconds below a minute, otherwise mm:ss or hh:mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 07:24 | 05:56 | 04:59 | 04:20 | 03:53 | - |
| 15 | 06:31 | 05:13 | 04:23 | 03:49 | 03:25 | 02:34 |
| 20 | 06:04 | 04:52 | 04:05 | 03:33 | 03:11 | 02:33 |
| 25 | 06:04 | 04:52 | 04:05 | 03:33 | 03:11 | 02:33 |
| 30 | 06:11 | 04:57 | 04:10 | 03:37 | 03:15 | 02:32 |
| 35 | 06:24 | 05:08 | 04:19 | 03:45 | 03:22 | 02:38 |
| 40 | 06:39 | 05:19 | 04:28 | 03:54 | 03:29 | 02:40 |
| 45 | 06:54 | 05:32 | 04:39 | 04:03 | 03:37 | 02:44 |
| 50 | 07:11 | 05:45 | 04:50 | 04:12 | 03:46 | 03:04 |
| 55 | 07:27 | 05:58 | 05:01 | 04:22 | 03:55 | 03:08 |
| 60 | 07:44 | 06:12 | 05:12 | 04:32 | 04:03 | 03:17 |
| 65 | 08:08 | 06:31 | 05:28 | 04:46 | 04:16 | 03:37 |
| 70 | 08:33 | 06:51 | 05:45 | 05:01 | 04:29 | 03:51 |
| 75 | 09:09 | 07:20 | 06:10 | 05:22 | 04:48 | 04:00 |
| 80 | 10:18 | 08:15 | 06:56 | 06:02 | 05:24 | 04:35 |
| 85 | 12:25 | 09:57 | 08:22 | 07:17 | 06:31 | 05:05 |
| 90 | 15:27 | 12:22 | 10:24 | 09:03 | 08:06 | 06:14 |
min/km: Average pace per kilometre, shown in minutes and seconds (mm:ss).
| Age | Beginner | Novice | Intermediate | Advanced | Elite | Best |
|---|---|---|---|---|---|---|
| 10 | 11:54 | 09:32 | 08:01 | 06:59 | 06:15 | - |
| 15 | 10:29 | 08:24 | 07:03 | 06:08 | 05:30 | 04:08 |
| 20 | 09:46 | 07:49 | 06:34 | 05:43 | 05:07 | 04:07 |
| 25 | 09:46 | 07:49 | 06:34 | 05:43 | 05:07 | 04:06 |
| 30 | 09:57 | 07:58 | 06:42 | 05:50 | 05:13 | 04:05 |
| 35 | 10:19 | 08:16 | 06:56 | 06:02 | 05:25 | 04:15 |
| 40 | 10:42 | 08:34 | 07:12 | 06:16 | 05:37 | 04:17 |
| 45 | 11:06 | 08:54 | 07:28 | 06:30 | 05:50 | 04:23 |
| 50 | 11:33 | 09:15 | 07:46 | 06:46 | 06:04 | 04:55 |
| 55 | 11:59 | 09:36 | 08:04 | 07:01 | 06:17 | 05:02 |
| 60 | 12:27 | 09:58 | 08:23 | 07:18 | 06:32 | 05:18 |
| 65 | 13:05 | 10:29 | 08:48 | 07:40 | 06:52 | 05:49 |
| 70 | 13:46 | 11:01 | 09:16 | 08:04 | 07:13 | 06:12 |
| 75 | 14:44 | 11:48 | 09:55 | 08:38 | 07:44 | 06:26 |
| 80 | 16:34 | 13:17 | 11:09 | 09:43 | 08:42 | 07:23 |
| 85 | 19:59 | 16:01 | 13:27 | 11:43 | 10:29 | 08:11 |
| 90 | 24:52 | 19:55 | 16:44 | 14:34 | 13:03 | 10:02 |
min/mile: Average pace per mile, shown in minutes and seconds (mm:ss).
| Beginner | Faster than 5% of runners. |
|---|---|
| Novice | Faster than 20% of runners. |
| Intermediate | Faster than 50% of runners. |
| Advanced | Faster than 80% of runners. |
| Elite | Faster than 95% of runners. |
Strength Level introduced these exact Beginner-to-Elite percentile boundaries in 2015. See how the standards evolved.
Running Level analysed 5,471 qualifying results from 33,929 community results submitted by 17,136 Running Level users from 2020 to 2026 to produce our 1500m run time standards. We will continue to update them as more community data becomes available. See our standards timeline.
| Community results | 33,929 |
|---|---|
| Community users | 17,136 |
| Qualifying results | 5,471 |
| Male results | 4,239 |
| Female results | 1,232 |
| Data start | |
| Data cutoff | |
| Model generated |
Qualifying results are retained after checks for implausible data, duplicates, and unusual or automated submission patterns. Learn more about qualifying results.
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 15-19 | Phanuel Kipkosgei Koech | 03:27.72 | 20 Jun 2025 | 18 | WA |
| WR | 15-19 | Phanuel Koech | 03:27.72 | 20 Jun 2025 | 18 | W1 |
| Best | 20-24 | Hicham EL Guerrouj | 03:26.00 | 14 Jul 1998 | 23 | WA |
| Best | 25-29 | Hicham EL Guerrouj | 03:26.12 | 24 Aug 2001 | 26 | WA |
| Best | 30-34 | Azeddine Habz | 03:27.49 | 20 Jun 2025 | 31 | WA |
| WR | 35-39 | Bernard Lagat | 03:32.51 | 22 Jul 2010 | 35 | W2 |
| WR | 40-44 | Bernard Lagat | 03:41.87 | 7 Jun 2015 | 40 | W2 |
| WR | 45-49 | Anthony Whiteman | 03:48.72 | 8 Jul 2017 | 45 | W2 |
| WR | 50-54 | Zachariah Ashkanasy | 03:57.71 | 27 Mar 2025 | 51 | W2 |
| WR | 55-59 | Robert Godino | 04:11.95 | 30 Oct 2025 | 56 | W2 |
| WR | 60-64 | Andrew Ridley | 04:21.21 | 13 Aug 2025 | 61 | W2 |
| WR | 65-69 | Paul Forbes | 04:39.15 | 28 Jul 2023 | 66 | W2 |
| WR | 70-74 | Ron Robertson | 04:52.95 | 15 Jul 2011 | 70 | W2 |
| WR | 75-79 | Cees Stolwijk | 05:11.05 | 25 Mar 2025 | 75 | W2 |
| WR | 80-84 | Jose Vicente Rioseco Lopez | 05:30.89 | 19 Jun 2021 | 80 | W2 |
| WR | 85-89 | Manuel Alonso Domingo | 06:08.61 | 19 Jun 2021 | 85 | W2 |
| WR | 90-94 | Manuel Alonso Domingo | 07:12.71 | 11 Jul 2026 | 90 | W2 |
| WR | - | Hicham El Guerrouj | 03:26.00 | 14 Jul 1998 | - | W3 |
| Record | Age Category | Name | Time | Date | Age | Source |
|---|---|---|---|---|---|---|
| Best | 15-19 | Yinglai Lang | 03:51.34 | 18 Oct 1997 | 18 | WA |
| WR | 15-19 | Lang Yinglai | 03:51.34 | 18 Oct 1997 | 18 | W1 |
| Best | 20-24 | Genzebe Dibaba | 03:50.07 | 17 Jul 2015 | 24 | WA |
| Best | 25-29 | Faith Kipyegon | 03:49.11 | 2 Jun 2023 | 29 | WA |
| Best | 30-34 | Faith Kipyegon | 03:48.68 | 5 Jul 2025 | 31 | WA |
| WR | 35-39 | Maricica Puica | 03:57.73 | 30 Aug 1985 | 35 | W2 |
| WR | 40-44 | Yekaterina Podkopayeva | 03:59.78 | 18 Jul 1994 | 42 | W2 |
| WR | 45-49 | Yekaterina Podkopayeva | 04:05.44 | 3 Aug 1998 | 46 | W2 |
| WR | 50-54 | Nicole Weijling-Dissel | 04:35.40 | 11 Aug 2017 | 50 | W2 |
| WR | 55-59 | Anne Gilshinan | 04:41.46 | 22 Jun 2019 | 55 | W2 |
| WR | 60-64 | Clare Elms | 04:56.09 | 22 Jul 2026 | 62 | W2 |
| WR | 65-69 | Kathryn Martin | 05:25.65 | 12 Aug 2017 | 65 | W2 |
| WR | 70-74 | Angela Copson | 05:46.90 | 4 Jun 2017 | 70 | W2 |
| WR | 75-79 | Sarah Roberts | 05:59.45 | 21 Sep 2025 | 75 | W2 |
| WR | 80-84 | Yoko Nakano | 06:52.77 | 17 Jul 2016 | 80 | W2 |
| WR | 85-89 | Yoko Nakano | 07:37.31 | 13 Nov 2021 | 85 | W2 |
| WR | 90-94 | Yoko Nakano | 09:20.99 | 11 Apr 2026 | 90 | W2 |
| WR | - | Faith Kipyegon | 03:48.68 | 5 Jul 2025 | - | W3 |
The Running Level Calculator can show your exact level of running performance at any age.